News Item: : June Primary - Local Contests - Final Results
(Category: Misc)
Posted by President
Wednesday 23 June 2010 - 01:42:34
County Assessor| Candidate | | Votes | Percent |
| JOHN R NOGUEZ | | 213,520 | 27.89 |
| JOHN Y WONG | | 97,986 | 12.8 |
The local Democratic party supported Mr. Noguez, while the L.A. Times supported Mr. Wong. I presume there will be a runoff in November.County Sheriff Lee Baca - unopposed. Supervisors: Unopposed: Gloria Molina, Zev Yaroslavsky.L.A. Democratic Party County Committee:| E METOYER-WILLIAMS | | 18,059 | 14.32 |
| JIMMIE WOODS-GRAY | | 17,421 | 13.81 |
| RUTH WEISMAN | | 17,384 | 13.79 |
| ROSA M RUSSELL | | 15,626 | 12.39 |
| T M MONTGOMERY | | 15,098 | 11.97 |
| MOLLIE WELINSKY | | 13,597 | 10.78 |
| J A FRIEDMAN | | 11,262 | 8.93 |
| DAVID L WEISMAN | | 8,673 | 6.88 |
| TOM CAMARELLA | | 6,446 | 5.11 |
| JOHN GRAFF | | 2,538 | 2.01 |
The top 7 were elected.
County Committee, 42nd A.D.| Candidate | | Votes | Percent |
| PAUL KORETZ | | 18,273 | 16.29 |
| DIANA PLOTKIN | | 16,623 | 14.82 |
| JEFFREY PRANG | | 14,476 | 12.91 |
| JOYCE M RUBIN | | 12,711 | 11.33 |
| ALTON REED | | 10,600 | 9.45 |
| DANTE A ATKINS | | 10,142 | 9.04 |
| JOSEPH A CISLOWSKI | | 10,067 | 8.98 |
| ANDREW B LACHMAN | | 7,791 | 6.95 |
| PAUL KUJAWSKY | | 5,799 | 5.17 |
| BRAD PARKER | | 5,682 | 5.07 |
The top 7 were elected:
This news item is from Westwood - Westside Democratic Club
( http://www.westwoodwestsidedemocraticclub.org/news.php?extend.218 )